| DAILY FLIGHTS Valid since NOV - 01st 2000 until APR - 30 th 2001 | |||||||||
| From: | To: | Departs: | Arrives: | From: | To: | Departs: | Arrives: | One Way | Round trip: |
| San Josè | Barra Colorado | 06.00 | 06.35 | Barra Colorado | San Josè | 06.45 | 07.20 |
53 $ |
106 $ |
| San Josè | Coto 47 | 06.00 | 07.00 | Coto 47 | San Josè | 07.10 | 08.10 | 64 $ | 128 $ |
| San Josè | Golfito | 06.00 | 07.00 | Golfito | San Josè | 07.10 | 08.10 | 64 $ | 128 $ |
| 09.40 | 10.40 | 10.50 | 11.50 | ||||||
| 14.15 | 15.15 | 15.25 | 16.25 | ||||||
| San Josè | La Fortuna | 10.00 | 10.25 | La fortuna | San Josè | 10.35 | 11.00 | 53 $ | 106 $ |
| San Josè | Nosara | 11.40 | 12.18 | Nosara | San Josè | 12.28 | 13.28 | 64 $ | 128 $ |
| San Josè | Palmar Sur | 09.30 | 10.21 | Palmar Sur | San Josè | 10.31 | 11.22 | 64 $ | 128 $ |
| San Josè | Puerto Jimenez | 08.00 | 08.55 | Puerto Jimenez | San Josè | 09.05 | 10.00 | 64 $ | 128 $ |
| 13.40 | 14.35 | San Josè | 14.45 | 15.40 | |||||
| San Josè | Punta Islita | 07.00 | 07.38 | Punta Islita | San Josè | 07.48 | 08.48 | 64 $ | 128 $ |
| San Josè | Quepos | 07.50 | 08.22 | Quepos | San Josè | 08.32 | 09.04 | 42 $ | 84 $ |
| 09.00 | 09.32 | 09.42 | 10.14 | ||||||
| 10.30 | 11.00 | 11.10 | 11.40 | ||||||
| 11.30 | 12.02 | 12.12 | 12.44 | ||||||
| 13.00 | 13.32 | 13.42 | 14.14 | ||||||
| 14.00 | 14.32 | 14.42 | 15.14 | ||||||
| 15.00 | 15.35 | 15.42 | 16.14 | ||||||
| 16.25 | 16.57 | 17.07 | 17.39 | ||||||
| San Josè | Samara | 07.00 | 08.00 | Samara | San Josè | 08.10 | 08.48 | 64 $ | 128 $ |
| 11.40 | 12.40 | 12.50 | 13.28 | ||||||
| San Josè | Tamarindo | 05.15 | 06.10 | Tamarindo | San Josè | 06.20 | 07.15 | 64 $ | 128 $ |
| 08.40 | 09.25 | 09.35 | 10.30 | ||||||
| 11.35 | 12.30 | 12.40 | 13.35 | ||||||
| 13.00 | 13.55 | 14.05 | 15.00 | ||||||
| 14.30 | 15.25 | 15.35 | 16.30 | ||||||
| 15.50 | 16.45 | 16.55 | 17.50 | ||||||
| San Josè | Tambor | 10.00 | 10.29 | Tambor | San josè | 10.39 | 11.08 | 53 $ | 106 $ |
| 15.45 | 16.14 | 16.25 | 16.54 | ||||||
| San Josè | Tortughero | 06.00 | 06.35 | Tortughero | San Josè | 06.45 | 07.20 | 53 $ | 106 $ |
| 12.05 | 12.35 | 12.45 | 13.15 | ||||||
| FARES AND ITINERARY ARE SUBJECTS TO CHANGES WITHOUT NOTICE. TAXES NOT INCLUDED. | |||||||||
| Children from 2 to 12 years old save 25% off | |||||||||
|
All flights are made by Cessna Grand caravan 208B Aircraft (see photo above) Approved by the United States Federal aviation Admministration ( FAA) |
|||||||||
| For any further informations, please call or send a fax to Arenal Turistica 00506+ 479-9300 | |||||||||
|
fly where you want ... when you want ... as mant times as you want ... ( ... for just one price.)
|
|||||||||
|
Our COSTA RICA AIR PASS allows unlimited travel to all of our internal destinations
|
||||||||||
|
costa rica travel agency travel in costa rica flight in costa rica costa rica flight book a flight in costa rica costa rica flight costa rica costa rica booking costa rica flight costa rica flight costa rica travel agency costa rica hotel reservations costa rica flights costa rica car rental costa rica hotel reservations costa rica hotel costa rica reservations flights costa rica flight booking flight in costa rica fly to costa rica costa rica flight costa rica hotel reservations reservation hotel in costa rica flight and drive in costa rica costa rica travel agency costa rica hotel booking a fly in costa rica costa rica |
|
|
|